20FT SHIPPING STORAGE CONTAINERS WHOLESALE SUPPLIERS!
For the last number of years new shipping containers have been made of Corten steel. Corten steel is deemed one of the highest grades of steel available. Used containers are made of heavy-duty, corrugated steel. As Corten steel containers are depreciated out of steamship line and leasing company fleets, we will begin to see a higher percentage of Corten steel in used containers. 20FT Shipping Storage Containers Wholesale
Shipping containers are available in various sizes, grades, and types. The most common, both new and used, are 20’, 40’, and 40’ High Cube containers. In addition, we are expecting to see used 53’ High Cube containers entering the used market in the next few years.
ADVANTAGES OF SHIPPING CONTAINERS
- Using 20ft Shipping Storage Containers Wholesale for storage helps to save cargo packaging materials and costs. What’s more, the use of freight shipping container can simplify or eliminate the need for transportation and packaging and reduce the cost of goods.
- Guarantee the quality of cargo transportation. Shipping container transportation greatly reduces the number of manual loading, unloading and handling in traditional transportation methods, which can avoid cargo damage, wet damage, and loss caused by man-made and natural factors, and reduce economic losses. 20ft Shipping Storage Containers Wholesale
- Container shipping can simplify freight operation procedures. After the goods are transported in the bulk shipping container, the boxes are used as the transport unit of the goods, which reduces complicated operations and simplifies the procedures of freight operations.
20FT SHIPPING CONTAINERS DIMENSIONS
-
20’ Standard NEW
NEW containers are available with double doors one end, or double doors both ends. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length: | 19’ 10 1/2” | 19’ 4 1/4” | |
Width: | 8’ 0” | 7’ 8 ½” | 7’ 8 1/8” |
Height: | 8’ 6” | 7’ 9 7/8” | 7’ 5 5/8” |
Ratings: | |||
Tare Weight: | Payload | Max. gross | Cube Capacity |
4,850 lb. | 62,350 lb. | 67,200 lb. | 1,166 ft.3 |
Test Loads: | |||
Stacking: | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
-
20’ Standard Double Door – Both Ends NEW
Containers with double doors, both ends, in all size variances, are only available as NEW containers. Most NEW shipping containers suppliers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length: | 19’ 10 1/2” | 19’ 4 1/4” | |
Width: | 8’ 0” | 7’ 8 1/2” | 7’ 8 1/8” |
Height: | 8’ 6” | 7’ 9 7/8” | 7’ 5 5/8” |
Ratings: | |||
Tare Weight: | Payload | Max. gross | Cube Capacity |
4,850 lb. | 62,350 lb. | 67,200 lb. | 1,166 ft.3 |
Test Loads: | |||
Stacking: | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
-
20’ Standard Open Side NEW
The Open Side shipping container gives you multiple access points through either its standard double doors, one end, to its full access four (4) bifold doors, one side. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length: | 19’ 10 1/2” | 19’ 4 1/4” | |
Width: | 8’ 0” | 7’ 8 ½” | 7’ 8 1/8” |
Height: | 8’ 6” | 7’ 9 7/8” | 7’ 5 5/8” |
Ratings: | |||
Tare Weight: | Payload | Max. gross | Cube Capacity |
4,850 lb. | 62,350 lb. | 67,200 lb. | 1,166 ft.3 |
Test Loads: | |||
Stacking: | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 |
-
20’ Standard USED – Wind / Water Tight
All USED shipping containers for sale have double doors, one end only. Cargo Worthy grade containers meet all of the manufacturer’s requirements as listed below. Wind / Water Tight grade containers meet the container dimensions listed below. 20ft Shipping Storage Containers Wholesale
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length: | 19’ 10 1/2” | 19’ 4 1/4” | |
Width: | 8’ 0” | 7’ 8 ½” | 7’ 8 1/8” |
Height: | 8’ 6” | 7’ 9 7/8” | 7’ 5 5/8” |
Ratings: | |||
Tare Weight: | Payload | Max. gross | Cube Capacity |
4,850 lb. | 62,350 lb. | 67,200 lb. | 1,166 ft.3 |
Test Loads: | |||
Stacking: | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
Reviews
There are no reviews yet.